Q1 – April to June 2020
Who is subject to the regimes administered by the Office?
| 338 | 1,340 | 1,542 |
|---|---|---|
| Members of the House of Commons | Reporting public office holders (full-time) | Public office holders without reporting obligations (part-time) |
|
(76 ministers and parliamentary secretaries,
549 Governor-in-Council appointees,
715 ministerial staff ) |
Conflict of interests prevention
How does the Office help Members of the House of Commons and public office holders prevent and avoid conflicts between their public duties and private interests?
| Members of the House of Commons | Public office holders | ||
|---|---|---|---|
| By contacting them as soon as they are elected or appointed | 0 communications |
137 communications
| |
| By ensuring the complete the initial compliance process | 157 processes | 159 processes | |
| By giving them advice | 80 instances | 331 instances | |
| By following up with them annually | 0 reminders/reviews | 376 reminders/reviews | |
| By posting declarable information in the public registry | 180 postings | 286 postings | |
| By reminding them of their post-employment obligations | N/A | 52 communications | |
First contact with new public office holders and Members was established within 3 business days in 91% of cases.
Confidential advice
| Advice was given to Members in 80 instances | Advice was given to public office holders in 331 instances | |
|---|---|---|
| Material changes: 27 | Material changes: 125 | |
| General obligations: 34 | General obligations: 93 | |
| Gifts and other benefits: 12 | Gifts or other advantages: 18 | |
| Letters of support and fundraising: 7 | Post-employment obligations: 56 | |
| Outside activities: 39 | ||
Responded to standard requests within 3 business days in 97% of cases.
Public registry
| Declarations from Members were posted in 180 instances | Declaration from public office holders were posted in 286 instances | |
|---|---|---|
| Disclosure summaries: 159 | Summary statements: 155 | |
| Material changes: 9 | Outside activities: 25 | |
| Gifts and other benefits: 11 | Gifts or other advantages: 18 | |
| Sponsored travel: 0 | Assets: 45 | |
| Private interest: 0 | Agreed compliance measures: 4 | |
| Recusal: 1 | ||
| Travel: 1 | ||
| Liabilities: 33 | ||
| Other: 1 | ||
Post-employment rules (Conflict of Interest Act only)
Public office holders are subject to post-employment rules after they leave public office.
52 public office holders left office this quarter
|
Upon request, the Commissioner may grant an exemption, waiver or reduction regarding the duration of the cooling-off period |
1 post-employment exemption, waiver or reduction granted |
Imposing appropriate sanctions (Conflict of Interest Act only)
| Filing deadlines | Notices of violation | Administrative monetary penalties |
|
61% Percentage of newly appointed |
When a reporting public office holder does not meet a reporting requirement, they are sent a Notice of Violation and given 30 days to either pay the administrative monetary penalty or make written representations to the Commissioner 4 notices of violation sent to public office holders |
2 failures to report all relevant information 1 failure to report a material change
All administrative monetary penalties can be found on our public registry |
Conducting investigations (Act & Code)
Case files opened and closed (a case file is a concern that is reviewed by the Office)
| 33 case files | 2 reports published | 15 case files closed |
| Who is the subject of these new case files? | What was the source of these new case files? |
| 12 Members of the House of Commons | 3 members of the general public |
| 16 public office holders | 17 within the Office |
| 4 ministers or parliamentary secretaries | 4 Office of the Public Sector Integrity Commissioner |
| 1 person not subject to Act or Code | 8 Member of the House of Commons |
| 1 media |
The Office's target is to conduct examinations and inquiries in 12 months.
Education and outreach
| Requests from the media & public | Mentions | |
| 444 requests from the public | 969 media mentions | 47 tweets |
| 31 media requests | 907 Twitter mentions | 1,338 followers |
| 14 articles | ||
| 1 interview | ||
| Website | Parliament | Training |
| 7,088 website visitors | 0 appearances | 1 presentation |
| 14,940 public registry visits | 2 mentions during the questioning of ministers of the House of Commons Special Committee on the COVID-19 Pandemic | 5 participants |
Responded to standard media requests within 4 hours in 87% of cases.
Responded to standard public requests within 10 days in 93% of cases.
To obtain the data used to produce this report, please contact us.