Q4 – January to March 2021
Who is subject to the regimes administered by the Office?
| 338 | 1,355 | 1,534 |
|---|---|---|
| Members of the House of Commons | Reporting public office holders (full-time) | Public office holders without reporting obligations (part-time) |
|
(75 ministers and parliamentary secretaries,
551 Governor-in-Council appointees,
729 ministerial staff ) |
Conflict of interests prevention
How does the Office help Members of the House of Commons and public office holders prevent and avoid conflicts between their public duties and private interests?
| Members of the House of Commons | Public office holders | ||
|---|---|---|---|
| By contacting them as soon as they are elected or appointed | 0 communications |
163 communications
| |
| By ensuring the complete the initial compliance process | 2 processes | 63 processes | |
| By giving them advice | 153 instances | 729 instances | |
| By following up with them annually | 56 reminders/reviews | 186 reminders/reviews | |
| By posting declarable information in the public registry | 99 postings | 199 postings | |
| By reminding them of their post-employment obligations | N/A | 96 communications | |
First contact with new public office holders and Members was established within 3 business days in 92% of cases.
Confidential advice
| Advice was given to Members in 153 instances | Advice was given to public office holders in 729 instances | |
|---|---|---|
| Material changes: 76 | Material changes: 299 | |
| General obligations: 53 | General obligations: 185 | |
| Gifts and other benefits: 12 | Gifts or other advantages: 22 | |
| Letters of support and fundraising: 12 | Post-employment obligations: 129 | |
| Outside activities: 94 | ||
Responded to standard requests within 3 business days in 93% of cases.
Public registry
| Declarations from Members were posted in 99 instances | Declaration from public office holders were posted in 199 instances | |
|---|---|---|
| Disclosure summaries: 50 | Summary statements: 63 | |
| Material changes: 39 | Outside activities: 35 | |
| Gifts and other benefits: 9 | Gifts or other advantages: 8 | |
| Sponsored travel: 0 | Assets: 49 | |
| Private interest: 1 | Agreed compliance measures: 5 | |
| Recusal: 4 | ||
| Travel: 0 | ||
| Liabilities: 5 | ||
| Other: 1 | ||
Post-employment rules (Conflict of Interest Act only)
Public office holders are subject to post-employment rules after they leave public office.
96 public office holders left office this quarter
|
Upon request, the Commissioner may grant an exemption, waiver or reduction regarding the duration of the cooling-off period |
3 post-employment exemptions, waiver or reduction granted |
Imposing appropriate sanctions (Conflict of Interest Act only)
| Filing deadlines | Notices of violation | Administrative monetary penalties |
|
91% Percentage of newly appointed |
When a reporting public office holder does not meet a reporting requirement, they are sent a Notice of Violation and given 30 days to either pay the administrative monetary penalty or make written representations to the Commissioner 3 notices of violation sent to public office holders |
1 failure to report all relevant information 3 failures to report a material change
All administrative monetary penalties can be found on our public registry |
Conducting investigations (Act & Code)
Case files opened and closed (a case file is a concern that is reviewed by the Office)
| 12 case files | 0 report published | 13 case files closed |
| Who is the subject of these new case files? | What was the source of these new case files? |
| 4 Members of the House of Commons | 7 members of the general public |
| 2 public office holders | 0 within the Office |
| 6 ministers or parliamentary secretaries | 1 Office of the Public Sector Integrity Commissioner |
| 0 person not subject to Act or Code | 1 Member of the House of Commons |
| 3 media |
The Office's target is to conduct examinations and inquiries in 12 months.
Education and outreach
| Requests from the media & public | Mentions | |
| 524 requests from the public | 2,210 media mentions | 77 tweets |
| 32 media requests | 5,010 Twitter mentions | 3,093 followers |
| 8 articles | ||
| 3 interviews | ||
| Website | Parliament | Training |
| 1,338 website visitors | 0 appearance | 11 presentations |
| 9,663 public registry visits | 14% Percentage of Question Periods during which the Office was mentioned | 341 participants |
Responded to standard media requests within 4 hours in 88% of cases.
Responded to standard public requests within 10 days in 88% of cases.
To obtain the data used to produce this report, please contact us.