Q2 – July to September 2020
Who is subject to the regimes administered by the Office?
| 338 | 1,308 | 1,512 |
|---|---|---|
| Members of the House of Commons | Reporting public office holders (full-time) | Public office holders without reporting obligations (part-time) |
|
(75 ministers and parliamentary secretaries,
531 Governor-in-Council appointees,
702 ministerial staff ) |
Conflict of interests prevention
How does the Office help Members of the House of Commons and public office holders prevent and avoid conflicts between their public duties and private interests?
| Members of the House of Commons | Public office holders | ||
|---|---|---|---|
| By contacting them as soon as they are elected or appointed | 0 communications |
49 communications
| |
| By ensuring the complete the initial compliance process | 100 processes | 83 processes | |
| By giving them advice | 100 instances | 511 instances | |
| By following up with them annually | 0 reminders/reviews | 261 reminders/reviews | |
| By posting declarable information in the public registry | 123 postings | 162 postings | |
| By reminding them of their post-employment obligations | N/A | 108 communications | |
First contact with new public office holders and Members was established within 3 business days in 80% of cases.
Confidential advice
| Advice was given to Members in 100 instances | Advice was given to public office holders in 511 instances | |
|---|---|---|
| Material changes: 33 | Material changes: 217 | |
| General obligations: 28 | General obligations: 136 | |
| Gifts and other benefits: 24 | Gifts or other advantages: 20 | |
| Letters of support and fundraising: 15 | Post-employment obligations: 101 | |
| Outside activities : 37 | ||
Responded to standard requests within 3 business days in 87% of cases.
Public registry
| Declarations from Members were posted in 123 instances | Declaration from public office holders were posted in 162 instances | |
|---|---|---|
| Disclosure summaries: 100 | Summary statements: 73 | |
| Material changes: 19 | Outside activities: 20 | |
| Gifts and other benefits: 4 | Gifts or other advantages: 2 | |
| Sponsored travel: 0 | Assets: 33 | |
| Private interest: 0 | Agreed compliance measures: 7 | |
| Recusal: 5 | ||
| Travel: 0 | ||
| Liabilities: 10 | ||
| Other: 1 | ||
Post-employment rules (Conflict of Interest Act only)
Public office holders are subject to post-employment rules after they leave public office.
108 public office holders left office this quarter
|
Upon request, the Commissioner may grant an exemption, waiver or reduction regarding the duration of the cooling-off period |
2 post-employment exemption, waiver or reduction granted |
Imposing appropriate sanctions (Conflict of Interest Act only)
| Filing deadlines | Notices of violation | Administrative monetary penalties |
|
69% Percentage of newly appointed |
When a reporting public office holder does not meet a reporting requirement, they are sent a Notice of Violation and given 30 days to either pay the administrative monetary penalty or make written representations to the Commissioner 8 notices of violation sent to public office holders |
0 failure to report all relevant information 0 failure to report a material change
All administrative monetary penalties can be found on our public registry |
Conducting investigations (Act & Code)
Case files opened and closed (a case file is a concern that is reviewed by the Office)
| 16 case files | 2 reports published | 16 case files closed |
| Who is the subject of these new case files? | What was the source of these new case files? |
| 2 Members of the House of Commons | 8 members of the general public |
| 2 public office holders | 1 within the Office |
| 15 ministers or parliamentary secretaries | 0 Office of the Public Sector Integrity Commissioner |
| 0 person not subject to Act or Code | 7 Member of the House of Commons |
| 0 media |
The Office's target is to conduct examinations and inquiries in 12 months.
Education and outreach
| Requests from the media & public | Mentions | |
| 806 requests from the public | 24,990 media mentions | 46 tweets |
| 60 media requests | 14,274 Twitter mentions | 3,007 followers |
| 16 articles | ||
| 1 interview | ||
| Website | Parliament | Training |
| 16,475 website visitors | 0 appearance | 1 presentation |
| 18,610 public registry visits | 66% Percentage of Question Periods during which the Office was mentioned | 6 participants |
Responded to standard media requests within 4 hours in 87% of cases.
Responded to standard public requests within 10 days in 67% of cases.
To obtain the data used to produce this report, please contact us.