Q3 – October to December 2020
Who is subject to the regimes administered by the Office?
| 338 | 1,336 | 1,529 |
|---|---|---|
| Members of the House of Commons | Reporting public office holders (full-time) | Public office holders without reporting obligations (part-time) |
|
(77 ministers and parliamentary secretaries,
547 Governor-in-Council appointees,
712 ministerial staff ) |
Conflict of interests prevention
How does the Office help Members of the House of Commons and public office holders prevent and avoid conflicts between their public duties and private interests?
| Members of the House of Commons | Public office holders | ||
|---|---|---|---|
| By contacting them as soon as they are elected or appointed | 2 communications |
118 communications
| |
| By ensuring the complete the initial compliance process | 11 processes | 63 processes | |
| By giving them advice | 157 instances | 666 instances | |
| By following up with them annually | 5 reminders/reviews | 313 reminders/reviews | |
| By posting declarable information in the public registry | 117 postings | 190 postings | |
| By reminding them of their post-employment obligations | N/A | 43 communications | |
First contact with new public office holders and Members was established within 3 business days in 89% of cases.
Confidential advice
| Advice was given to Members in 157 instances | Advice was given to public office holders in 666 instances | |
|---|---|---|
| Material changes: 80 | Material changes: 359 | |
| General obligations: 35 | General obligations: 153 | |
| Gifts and other benefits: 31 | Gifts or other advantages: 41 | |
| Letters of support and fundraising: 11 | Post-employment obligations: 71 | |
| Outside activities: 42 | ||
Responded to standard requests within 3 business days in 78% of cases.
Public registry
| Declarations from Members were posted in 117 instances | Declaration from public office holders were posted in 190 instances | |
|---|---|---|
| Disclosure summaries: 54 | Summary statements: 54 | |
| Material changes: 47 | Outside activities: 42 | |
| Gifts and other benefits: 15 | Gifts or other advantages: 9 | |
| Sponsored travel: 1 | Assets: 37 | |
| Private interest: 0 | Agreed compliance measures: 8 | |
| Recusal: 18 | ||
| Travel: 0 | ||
| Liabilities: 0 | ||
| Other: 9 | ||
Post-employment rules (Conflict of Interest Act only)
Public office holders are subject to post-employment rules after they leave public office.
43 public office holders left office this quarter
|
Upon request, the Commissioner may grant an exemption, waiver or reduction regarding the duration of the cooling-off period |
2 post-employment exemption, waiver or reduction granted |
Imposing appropriate sanctions (Conflict of Interest Act only)
| Filing deadlines | Notices of violation | Administrative monetary penalties |
|
89% Percentage of newly appointed |
When a reporting public office holder does not meet a reporting requirement, they are sent a Notice of Violation and given 30 days to either pay the administrative monetary penalty or make written representations to the Commissioner 1 notice of violation sent to public office holders |
1 failure to report all relevant information 3 failures to report a material change
All administrative monetary penalties can be found on our public registry |
Conducting investigations (Act & Code)
Case files opened and closed (a case file is a concern that is reviewed by the Office)
| 5 case files | 1 report published | 8 case files closed |
| Who is the subject of these new case files? | What was the source of these new case files? |
| 2 Members of the House of Commons | 2 members of the general public |
| 3 public office holders | 2 within the Office |
| 0 ministers or parliamentary secretaries | 0 Office of the Public Sector Integrity Commissioner |
| 0 person not subject to Act or Code | 1 Member of the House of Commons |
| 0 media |
The Office's target is to conduct examinations and inquiries in 12 months.
Education and outreach
| Requests from the media & public | Mentions | |
| 269 requests from the public | 11,400 media mentions | 90 tweets |
| 56 media requests | 4,770 Twitter mentions | 3,168 followers |
| 25 articles | ||
| 4 interviews | ||
| Website | Parliament | Training |
| 13,114 website visitors | 2 appearances | 6 presentations |
| 15,673 public registry visits | 16% Percentage of Question Periods during which the Office was mentioned | 387 participants |
Responded to standard media requests within 4 hours in 87% of cases.
Responded to standard public requests within 10 days in 93% of cases.
To obtain the data used to produce this report, please contact us.